| VEHICLE MODEL | PARTS MANUAL | REPAIR MANUAL | OWNER'S GUIDE |
| Model | Manual # | Manual # | Manual # |
| E-Z-GO BRANDED VEHICLES |
| 2Five, 2 passenger (LSV) 48V AC | 609432 | 606779 | 610598 |
| 2Five, 4 passenger (LSV) 48V AC | 609432 | 606779 | 610598 |
| 2Five, 2 passenger EXCEED | 609432 / 626119 | N/A | 610598 / 618966 |
| 2Five, 4 passenger EXCEED | 609432 / 626119 | N/A | 610598 / 618966 |
| RXV Shuttle 2+2 High Speed EXCEED | 611105 / 626119 | N/A | 610992 / 618966 |
| RXV Shuttle 2+2 EXCEED | 611105 / 626119 | N/A | 610992 / 618966 |
| RXV Freedom EXCEED | 611105 / 626119 | N/A | 610992 / 618966 |
| RXV Fleet 48V AC | 611105 | 611103 | 610992 |
| RXV Freedom 48V AC | 611105 | 611103 | 610992 |
| RXV Shuttle 2+2 48V AC | 611105 | 611103 | 610992 |
| RXV G Fleet | 611106 | 611104 | 615262 |
| RXV G Freedom | 611106 | 611104 | 615262 |
| RXV G Shuttle 2+2 | 611106 | 611104 | 615262 |
| RXV Shuttle 2+2 CARB HIGH SPEED | 611106 | 611104 | 615262 |
| RXV Shuttle 2+2 ELEC HIGH SPEED | 611105 | 611103 | 610992 |
| 5 PassGolf Car TE5 | 620272 | 600938 | 607729 |
| 5 PassGolf Car G-TS2 | 620383 | N/A | 607363 |
| TXT 48V FLEET | 614278 | 614279 | 613272 |
| TXT 48V FREEDOM | 614278 | 614279 | 614277 |
| TXT 48V 2+2 | 614278 | 614279 | 614277 |
| TXT GAS FREEDOM - TS2 | 614275 | 614276 | 612949 |
| TXT GAS FLEET - TS2 | 614275 | 614276 | 614212 |
| TXT GAS 2+2 - TS2 | N/A | N/A | N/A |
| TXT VALOR GAS | N/A | N/A | 628442 |
| SHUTTLE 2 ELE/FRT BRK | 601029 | 600938 | 605693 |
| SHUTTLE 4/6 S4V PDS | 601029 | 600938 | 605693 |
| SHUTTLE 2 GAS - TS2 | 620388 | 620374 | 607362 |
| SHUTTLE 4/6-GAS - TS2 | 620388 | 620374 | 607362 |
| Refresher 1200 - TS2 | 606913 | 620375 | 606907 |
| MPT 2000 Refresher | 613369 | 620374 | 610318 |
| MPT1200G - TS2 | 606913 | 620375 | 606905 |
| MPT 800G - TS2 | 606916 | 620375 | 606905 |
| MPT 1000E | 615333 | 615584 | 615581 |
| MPT 800 48V DC | 615333 | 615584 | 615581 |
| ST Express 48V 4/6 | 620365 | 612342 | 607260 |
| ST Express II 48V 4/6 | N/A | N/A | 607260 |
| ST SPORT II 48V DC | 615567 | 615568 | 615566 |
| ST SPORT 2+2 48V DC | 615564 | IN WORK | 615563 |
| ST CUSTOM 48V DC | 615564 | IN WORK | 615563 |
| ST400 48V | 614280 | 614281 | 612307 |
| ST Sport - TS2 | 611857 | 620373 | 606909 |
| ST Sport 2+2 G - TS2 | 611855 | 620373 | 606909 |
| ST Sport II - TS2 | 611857 | 620373 | 606912 |
| ST Custom - TS2 | 611855 | 620373 | 606909 |
| ST Express 4/6 - TS2 | 611856 | 620372 | 608296 |
| ST Express II - TS2 | N/A | N/A | 608296 |
| ST400 - TS2 | 611857 | 620373 | 606909 |
| ST480 | 611858 | 28580 | 606420 |
| TERRAIN 250 48V | 625474 | 625618 | 622018 |
| TERRAIN 250 TS2 | 625475 | 625617 | 622012 |
| TERRAIN 500 TS2 | 625475 | 625617 | 622022 |
| TERRAIN 1000 48V | 625476 | 625618 | 623528 |
| TERRAIN 1000 TS2 | 625475 | 625617 | 622022 |
| TERRAIN 1500 TS2 | 625477 | 625619 | 622021 |
| EXPRESS S4 48V | 625478 | 625620 | 622014 |
| EXPRESS S4 TS2 | 625479 | 625617 | 622022 |
| EXPRESS L4 48V | 625478 | 625620 | 622014 |
| EXPRESS L4 TS2 | 625479 | 625617 | 622022 |
| EXPRESS S6 E | 625480 | 625621 | 622013 |
| EXPRESS S6 TS2 | 625481 | 625622 | 622009 |
| EXPRESS L6 E | 625482 | 625621 | 622013 |
| EXPRESS L6 TS2 | 625483 | 625622 | 622009 |
| CUSHMAN BRANDED VEHICLES |
| Cushman Minute Miser | 605506 | 600198 | 29175 |
| Cushman Tug | 605248 | 841463 | 841463 |
| Cushman Stock Chaser | 605509 | 35996 | 612485 |
| Cushman Titan 36V | 605878 | 600926 | 600737 |
| Cushman Titan 36V Per. Carr. | 605878 | 600926 | 600737 |
| Cushman Titan 48V | 605878 | 600926 | 600737 |
| Cushman Titan 48V 4 Pass. | 605878 | 600926 | 600737 |
| Cushman Bellhop 2 Elec. | 601029 | 600938 | 606532 |
| Cushman Bellhop 4/6 Elec. | 601029 | 600938 | 606532 |
| Cushman Bellhop 2 GAS - TS2 | 620393 | 611927 | 606893 |
| Cushman Bellhop 4/6 - TS2 | 620393 | 611927 | 606893 |
| Cushman Commander 2200 TS2 | 620384 | 620369 | 606895 |
| Cushman Commander 280 G TS2 | 620382 | 620369 | 606895 |
| Cushman Commander 2100 48V DC | 604937 | 28838 | 606411 |
| Cushman Commander 280 36V DC | 604574 | 28838 | 606411 |
| Cushman 1600 XD 4X4 Diesel | 619727 | 619728 | 621882 |
| Cushman LSV800 | 628514 | N/A | 624263 |
| Cushman Hauler 800 48V | 624951 | 625608 | 622017 |
| Cushman Hauler 800 TS2 | 624952 | 625610 | 622010 |
| Cushman Hauler 1000 E | 624951 | 625608 | 622023 |
| Cushman Hauler 1200X E | 624960 | 625613 | 623525 |
| Cushman Hauler 1200 TS2 | 624953 | 625610 | 622010 |
| Cushman Refresher 1200 TS2 | 624953 | 625610 | 622011 |
| Cushman Refresher 2000 TS2 | 624954 | 625611 | 622019 |
| Cushman Hauler 800X TS2 | 624955 | 625609 | 622018 |
| Cushman Hauler 1200X TS2 | 624955 | 625609 | 622020 |
| Cushman Shuttle 2 48V | 624956 | 625614 | 622016 |
| Cushman Shuttle 2 TS2 | 624957 | 625611 | 622015 |
| Cushman Shuttle 4 48V | 624956 | 625614 | 622016 |
| Cushman Shuttle 4 TS2 | 624957 | 625611 | 622015 |
| Cushman Shuttle 6 48V | 624956 | 625614 | 622016 |
| Cushman Shuttle 6 TS2 | 624957 | 625611 | 622015 |
| Cushman Shuttle 4X 48V | 624958 | 625615 | 623526 |
| Cushman Shuttle 4X TS2 | 624959 | 625609 | 623527 |
| Cushman Shuttle 8 Gas | N/A | N/A | 626823 |
| Cushman Shuttle 8 Electric | N/A | N/A | 626501 |
| Cushman Shuttle 8 - whl chr sup. | N/A | N/A | 629340 |
| BAD BOY BUGGIES |
| LTO 48V | 629578 | N/A | 617815 |
| LTO GAS | 630338 | N/A | 617816 |
| LD 48V |